3392 lines
139 KiB
Plaintext
3392 lines
139 KiB
Plaintext
Using cpu device
|
|
Logging to runs/ppo_fix_check2/ppo_1
|
|
------------------------------
|
|
| time/ | |
|
|
| fps | 4605 |
|
|
| iterations | 1 |
|
|
| time_elapsed | 3 |
|
|
| total_timesteps | 16384 |
|
|
------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 4011 |
|
|
| iterations | 2 |
|
|
| time_elapsed | 8 |
|
|
| total_timesteps | 32768 |
|
|
| train/ | |
|
|
| approx_kl | 0.0033352287 |
|
|
| clip_fraction | 0.0253 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.83 |
|
|
| explained_variance | 0.271 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.00687 |
|
|
| n_updates | 10 |
|
|
| policy_gradient_loss | -0.00103 |
|
|
| std | 0.996 |
|
|
| value_loss | 0.0684 |
|
|
------------------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 3789 |
|
|
| iterations | 3 |
|
|
| time_elapsed | 12 |
|
|
| total_timesteps | 49152 |
|
|
| train/ | |
|
|
| approx_kl | 0.005950423 |
|
|
| clip_fraction | 0.0552 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.83 |
|
|
| explained_variance | 0.527 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0153 |
|
|
| n_updates | 20 |
|
|
| policy_gradient_loss | -0.0029 |
|
|
| std | 0.997 |
|
|
| value_loss | 0.0663 |
|
|
-----------------------------------------
|
|
/home/jalf/miniconda3/envs/tir/lib/python3.12/site-packages/stable_baselines3/common/evaluation.py:71: UserWarning: Evaluation environment is not wrapped with a ``Monitor`` wrapper. This may result in reporting modified episode lengths and rewards, if other wrappers happen to modify these. Consider wrapping environment first with ``Monitor`` wrapper.
|
|
warnings.warn(
|
|
Eval num_timesteps=50000, episode_reward=-25.68 +/- 59.67
|
|
Episode length: 1815.95 +/- 456.88
|
|
------------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.82e+03 |
|
|
| mean_reward | -25.7 |
|
|
| time/ | |
|
|
| total_timesteps | 50000 |
|
|
| train/ | |
|
|
| approx_kl | 0.0040030424 |
|
|
| clip_fraction | 0.0356 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.85 |
|
|
| explained_variance | 0.421 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | 0.149 |
|
|
| n_updates | 30 |
|
|
| policy_gradient_loss | -0.00198 |
|
|
| std | 1.01 |
|
|
| value_loss | 0.114 |
|
|
------------------------------------------
|
|
New best mean reward!
|
|
------------------------------
|
|
| time/ | |
|
|
| fps | 2351 |
|
|
| iterations | 4 |
|
|
| time_elapsed | 27 |
|
|
| total_timesteps | 65536 |
|
|
------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2446 |
|
|
| iterations | 5 |
|
|
| time_elapsed | 33 |
|
|
| total_timesteps | 81920 |
|
|
| train/ | |
|
|
| approx_kl | 0.005522004 |
|
|
| clip_fraction | 0.0604 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.86 |
|
|
| explained_variance | 0.737 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0301 |
|
|
| n_updates | 40 |
|
|
| policy_gradient_loss | -0.00434 |
|
|
| std | 1.01 |
|
|
| value_loss | 0.0164 |
|
|
-----------------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2617 |
|
|
| iterations | 6 |
|
|
| time_elapsed | 37 |
|
|
| total_timesteps | 98304 |
|
|
| train/ | |
|
|
| approx_kl | 0.0052388343 |
|
|
| clip_fraction | 0.0463 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.86 |
|
|
| explained_variance | 0.626 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0294 |
|
|
| n_updates | 50 |
|
|
| policy_gradient_loss | -0.00297 |
|
|
| std | 1.01 |
|
|
| value_loss | 0.0597 |
|
|
------------------------------------------
|
|
/home/jalf/miniconda3/envs/tir/lib/python3.12/site-packages/stable_baselines3/common/evaluation.py:71: UserWarning: Evaluation environment is not wrapped with a ``Monitor`` wrapper. This may result in reporting modified episode lengths and rewards, if other wrappers happen to modify these. Consider wrapping environment first with ``Monitor`` wrapper.
|
|
warnings.warn(
|
|
Eval num_timesteps=100000, episode_reward=-22.76 +/- 46.60
|
|
Episode length: 1900.95 +/- 430.60
|
|
-----------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.9e+03 |
|
|
| mean_reward | -22.8 |
|
|
| time/ | |
|
|
| total_timesteps | 100000 |
|
|
| train/ | |
|
|
| approx_kl | 0.005612197 |
|
|
| clip_fraction | 0.0475 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.86 |
|
|
| explained_variance | 0.747 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0261 |
|
|
| n_updates | 60 |
|
|
| policy_gradient_loss | -0.00393 |
|
|
| std | 1.01 |
|
|
| value_loss | 0.0517 |
|
|
-----------------------------------------
|
|
New best mean reward!
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 2178 |
|
|
| iterations | 7 |
|
|
| time_elapsed | 52 |
|
|
| total_timesteps | 114688 |
|
|
-------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2294 |
|
|
| iterations | 8 |
|
|
| time_elapsed | 57 |
|
|
| total_timesteps | 131072 |
|
|
| train/ | |
|
|
| approx_kl | 0.0057119504 |
|
|
| clip_fraction | 0.0541 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.85 |
|
|
| explained_variance | 0.896 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0144 |
|
|
| n_updates | 70 |
|
|
| policy_gradient_loss | -0.00364 |
|
|
| std | 1 |
|
|
| value_loss | 0.0738 |
|
|
------------------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2393 |
|
|
| iterations | 9 |
|
|
| time_elapsed | 61 |
|
|
| total_timesteps | 147456 |
|
|
| train/ | |
|
|
| approx_kl | 0.005940904 |
|
|
| clip_fraction | 0.0565 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.85 |
|
|
| explained_variance | 0.89 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0283 |
|
|
| n_updates | 80 |
|
|
| policy_gradient_loss | -0.00245 |
|
|
| std | 1.01 |
|
|
| value_loss | 0.0761 |
|
|
-----------------------------------------
|
|
Eval num_timesteps=150000, episode_reward=-29.37 +/- 28.32
|
|
Episode length: 1997.50 +/- 10.90
|
|
-----------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 2e+03 |
|
|
| mean_reward | -29.4 |
|
|
| time/ | |
|
|
| total_timesteps | 150000 |
|
|
| train/ | |
|
|
| approx_kl | 0.004531667 |
|
|
| clip_fraction | 0.0392 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.85 |
|
|
| explained_variance | 0.958 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0343 |
|
|
| n_updates | 90 |
|
|
| policy_gradient_loss | -0.00379 |
|
|
| std | 1.01 |
|
|
| value_loss | 0.00995 |
|
|
-----------------------------------------
|
|
|
|
[Diag @ 150,000 | n_sheep=1 | success=0%]
|
|
COMPACT_CANT_DRIVE 17/20
|
|
DROVE_NO_SHEEP 3/20
|
|
action_mag mean=0.089 p10=0.003 p90=0.274 (0=stopped, 1=full speed)
|
|
min_flock_radius mean=0.00m best=0.00m (target <5m to compact)
|
|
min_dog_to_com mean=4.40m best=2.07m (FLEE_DIST=7m)
|
|
min_com_to_pen mean=11.66m best=1.50m
|
|
reward/step (mean): progress=+0.0004 alignment=+0.0000 pen_bonus=+0.0000 step_cost=-0.0200 complete=+0.0000
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 1950 |
|
|
| iterations | 10 |
|
|
| time_elapsed | 84 |
|
|
| total_timesteps | 163840 |
|
|
-------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2020 |
|
|
| iterations | 11 |
|
|
| time_elapsed | 89 |
|
|
| total_timesteps | 180224 |
|
|
| train/ | |
|
|
| approx_kl | 0.0061831754 |
|
|
| clip_fraction | 0.068 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.86 |
|
|
| explained_variance | 0.975 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0349 |
|
|
| n_updates | 100 |
|
|
| policy_gradient_loss | -0.00607 |
|
|
| std | 1.02 |
|
|
| value_loss | 0.0156 |
|
|
------------------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2084 |
|
|
| iterations | 12 |
|
|
| time_elapsed | 94 |
|
|
| total_timesteps | 196608 |
|
|
| train/ | |
|
|
| approx_kl | 0.009407628 |
|
|
| clip_fraction | 0.123 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.87 |
|
|
| explained_variance | 0.899 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0305 |
|
|
| n_updates | 110 |
|
|
| policy_gradient_loss | -0.00932 |
|
|
| std | 1.02 |
|
|
| value_loss | 0.0223 |
|
|
-----------------------------------------
|
|
Eval num_timesteps=200000, episode_reward=-12.36 +/- 51.37
|
|
Episode length: 1880.20 +/- 355.04
|
|
-----------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.88e+03 |
|
|
| mean_reward | -12.4 |
|
|
| time/ | |
|
|
| total_timesteps | 200000 |
|
|
| train/ | |
|
|
| approx_kl | 0.008270489 |
|
|
| clip_fraction | 0.0945 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.85 |
|
|
| explained_variance | 0.945 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0339 |
|
|
| n_updates | 120 |
|
|
| policy_gradient_loss | -0.00809 |
|
|
| std | 1 |
|
|
| value_loss | 0.0162 |
|
|
-----------------------------------------
|
|
New best mean reward!
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 1936 |
|
|
| iterations | 13 |
|
|
| time_elapsed | 109 |
|
|
| total_timesteps | 212992 |
|
|
-------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 1989 |
|
|
| iterations | 14 |
|
|
| time_elapsed | 115 |
|
|
| total_timesteps | 229376 |
|
|
| train/ | |
|
|
| approx_kl | 0.008541125 |
|
|
| clip_fraction | 0.112 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.83 |
|
|
| explained_variance | 0.944 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0184 |
|
|
| n_updates | 130 |
|
|
| policy_gradient_loss | -0.00846 |
|
|
| std | 0.994 |
|
|
| value_loss | 0.0284 |
|
|
-----------------------------------------
|
|
----------------------------------------
|
|
| time/ | |
|
|
| fps | 2037 |
|
|
| iterations | 15 |
|
|
| time_elapsed | 120 |
|
|
| total_timesteps | 245760 |
|
|
| train/ | |
|
|
| approx_kl | 0.00763176 |
|
|
| clip_fraction | 0.0894 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.81 |
|
|
| explained_variance | 0.9 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0128 |
|
|
| n_updates | 140 |
|
|
| policy_gradient_loss | -0.00655 |
|
|
| std | 0.987 |
|
|
| value_loss | 0.071 |
|
|
----------------------------------------
|
|
Eval num_timesteps=250000, episode_reward=45.82 +/- 68.33
|
|
Episode length: 1391.70 +/- 757.58
|
|
-----------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.39e+03 |
|
|
| mean_reward | 45.8 |
|
|
| time/ | |
|
|
| total_timesteps | 250000 |
|
|
| train/ | |
|
|
| approx_kl | 0.009210973 |
|
|
| clip_fraction | 0.11 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.81 |
|
|
| explained_variance | 0.95 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0401 |
|
|
| n_updates | 150 |
|
|
| policy_gradient_loss | -0.0082 |
|
|
| std | 0.986 |
|
|
| value_loss | 0.0202 |
|
|
-----------------------------------------
|
|
New best mean reward!
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 1958 |
|
|
| iterations | 16 |
|
|
| time_elapsed | 133 |
|
|
| total_timesteps | 262144 |
|
|
-------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2005 |
|
|
| iterations | 17 |
|
|
| time_elapsed | 138 |
|
|
| total_timesteps | 278528 |
|
|
| train/ | |
|
|
| approx_kl | 0.008197077 |
|
|
| clip_fraction | 0.096 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.79 |
|
|
| explained_variance | 0.949 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0375 |
|
|
| n_updates | 160 |
|
|
| policy_gradient_loss | -0.00834 |
|
|
| std | 0.976 |
|
|
| value_loss | 0.0207 |
|
|
-----------------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2061 |
|
|
| iterations | 18 |
|
|
| time_elapsed | 143 |
|
|
| total_timesteps | 294912 |
|
|
| train/ | |
|
|
| approx_kl | 0.006078005 |
|
|
| clip_fraction | 0.0598 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.78 |
|
|
| explained_variance | 0.965 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0188 |
|
|
| n_updates | 170 |
|
|
| policy_gradient_loss | -0.00464 |
|
|
| std | 0.969 |
|
|
| value_loss | 0.0178 |
|
|
-----------------------------------------
|
|
Eval num_timesteps=300000, episode_reward=56.19 +/- 63.26
|
|
Episode length: 1246.75 +/- 843.82
|
|
------------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.25e+03 |
|
|
| mean_reward | 56.2 |
|
|
| time/ | |
|
|
| total_timesteps | 300000 |
|
|
| train/ | |
|
|
| approx_kl | 0.0056289425 |
|
|
| clip_fraction | 0.0523 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.76 |
|
|
| explained_variance | 0.969 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0246 |
|
|
| n_updates | 180 |
|
|
| policy_gradient_loss | -0.00378 |
|
|
| std | 0.961 |
|
|
| value_loss | 0.0174 |
|
|
------------------------------------------
|
|
New best mean reward!
|
|
|
|
[Diag @ 300,000 | n_sheep=1 | success=40%]
|
|
DROVE_NO_SHEEP 11/20
|
|
SUCCESS 8/20
|
|
COMPACT_CANT_DRIVE 1/20
|
|
action_mag mean=0.076 p10=0.000 p90=0.193 (0=stopped, 1=full speed)
|
|
min_flock_radius mean=0.00m best=0.00m (target <5m to compact)
|
|
min_dog_to_com mean=2.83m best=0.24m (FLEE_DIST=7m)
|
|
min_com_to_pen mean=2.99m best=1.50m
|
|
reward/step (mean): progress=+0.0236 alignment=+0.0012 pen_bonus=+0.0029 step_cost=-0.0200 complete=+0.0291
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 1939 |
|
|
| iterations | 19 |
|
|
| time_elapsed | 160 |
|
|
| total_timesteps | 311296 |
|
|
-------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 1983 |
|
|
| iterations | 20 |
|
|
| time_elapsed | 165 |
|
|
| total_timesteps | 327680 |
|
|
| train/ | |
|
|
| approx_kl | 0.005042998 |
|
|
| clip_fraction | 0.05 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.73 |
|
|
| explained_variance | 0.941 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0242 |
|
|
| n_updates | 190 |
|
|
| policy_gradient_loss | -0.00399 |
|
|
| std | 0.947 |
|
|
| value_loss | 0.00505 |
|
|
-----------------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2018 |
|
|
| iterations | 21 |
|
|
| time_elapsed | 170 |
|
|
| total_timesteps | 344064 |
|
|
| train/ | |
|
|
| approx_kl | 0.0054986854 |
|
|
| clip_fraction | 0.0569 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.72 |
|
|
| explained_variance | 0.942 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0248 |
|
|
| n_updates | 200 |
|
|
| policy_gradient_loss | -0.00415 |
|
|
| std | 0.941 |
|
|
| value_loss | 0.00784 |
|
|
------------------------------------------
|
|
Eval num_timesteps=350000, episode_reward=25.08 +/- 61.55
|
|
Episode length: 1562.00 +/- 761.23
|
|
------------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.56e+03 |
|
|
| mean_reward | 25.1 |
|
|
| time/ | |
|
|
| total_timesteps | 350000 |
|
|
| train/ | |
|
|
| approx_kl | 0.0046333643 |
|
|
| clip_fraction | 0.0476 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.71 |
|
|
| explained_variance | 0.934 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0244 |
|
|
| n_updates | 210 |
|
|
| policy_gradient_loss | -0.00237 |
|
|
| std | 0.934 |
|
|
| value_loss | 0.00827 |
|
|
------------------------------------------
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 1950 |
|
|
| iterations | 22 |
|
|
| time_elapsed | 184 |
|
|
| total_timesteps | 360448 |
|
|
-------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 1990 |
|
|
| iterations | 23 |
|
|
| time_elapsed | 189 |
|
|
| total_timesteps | 376832 |
|
|
| train/ | |
|
|
| approx_kl | 0.006686668 |
|
|
| clip_fraction | 0.0757 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.7 |
|
|
| explained_variance | 0.963 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0423 |
|
|
| n_updates | 220 |
|
|
| policy_gradient_loss | -0.00244 |
|
|
| std | 0.936 |
|
|
| value_loss | 0.00575 |
|
|
-----------------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2027 |
|
|
| iterations | 24 |
|
|
| time_elapsed | 193 |
|
|
| total_timesteps | 393216 |
|
|
| train/ | |
|
|
| approx_kl | 0.009116547 |
|
|
| clip_fraction | 0.103 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.71 |
|
|
| explained_variance | 0.97 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0353 |
|
|
| n_updates | 230 |
|
|
| policy_gradient_loss | -0.0042 |
|
|
| std | 0.941 |
|
|
| value_loss | 0.006 |
|
|
-----------------------------------------
|
|
Eval num_timesteps=400000, episode_reward=56.91 +/- 71.91
|
|
Episode length: 1225.25 +/- 861.21
|
|
------------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.23e+03 |
|
|
| mean_reward | 56.9 |
|
|
| time/ | |
|
|
| total_timesteps | 400000 |
|
|
| train/ | |
|
|
| approx_kl | 0.0061917743 |
|
|
| clip_fraction | 0.0658 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.72 |
|
|
| explained_variance | 0.975 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0378 |
|
|
| n_updates | 240 |
|
|
| policy_gradient_loss | -0.00282 |
|
|
| std | 0.943 |
|
|
| value_loss | 0.00633 |
|
|
------------------------------------------
|
|
New best mean reward!
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 1981 |
|
|
| iterations | 25 |
|
|
| time_elapsed | 206 |
|
|
| total_timesteps | 409600 |
|
|
-------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2011 |
|
|
| iterations | 26 |
|
|
| time_elapsed | 211 |
|
|
| total_timesteps | 425984 |
|
|
| train/ | |
|
|
| approx_kl | 0.007945089 |
|
|
| clip_fraction | 0.1 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.73 |
|
|
| explained_variance | 0.978 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0343 |
|
|
| n_updates | 250 |
|
|
| policy_gradient_loss | -0.00475 |
|
|
| std | 0.95 |
|
|
| value_loss | 0.00708 |
|
|
-----------------------------------------
|
|
-----------------------------------------
|
|
| time/ | |
|
|
| fps | 2044 |
|
|
| iterations | 27 |
|
|
| time_elapsed | 216 |
|
|
| total_timesteps | 442368 |
|
|
| train/ | |
|
|
| approx_kl | 0.013059773 |
|
|
| clip_fraction | 0.152 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.76 |
|
|
| explained_variance | 0.984 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0421 |
|
|
| n_updates | 260 |
|
|
| policy_gradient_loss | -0.00542 |
|
|
| std | 0.967 |
|
|
| value_loss | 0.00331 |
|
|
-----------------------------------------
|
|
Eval num_timesteps=450000, episode_reward=58.80 +/- 74.46
|
|
Episode length: 1123.15 +/- 881.85
|
|
------------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 1.12e+03 |
|
|
| mean_reward | 58.8 |
|
|
| time/ | |
|
|
| total_timesteps | 450000 |
|
|
| train/ | |
|
|
| approx_kl | 0.0085322345 |
|
|
| clip_fraction | 0.0967 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.77 |
|
|
| explained_variance | 0.98 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0264 |
|
|
| n_updates | 270 |
|
|
| policy_gradient_loss | -0.00612 |
|
|
| std | 0.963 |
|
|
| value_loss | 0.00919 |
|
|
------------------------------------------
|
|
New best mean reward!
|
|
|
|
[Diag @ 450,000 | n_sheep=1 | success=65%]
|
|
SUCCESS 13/20
|
|
DROVE_NO_SHEEP 4/20
|
|
COMPACT_CANT_DRIVE 3/20
|
|
action_mag mean=0.105 p10=0.000 p90=0.272 (0=stopped, 1=full speed)
|
|
min_flock_radius mean=0.00m best=0.00m (target <5m to compact)
|
|
min_dog_to_com mean=1.67m best=0.43m (FLEE_DIST=7m)
|
|
min_com_to_pen mean=3.26m best=2.29m
|
|
reward/step (mean): progress=+0.0326 alignment=+0.0024 pen_bonus=+0.0076 step_cost=-0.0200 complete=+0.0762
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 1974 |
|
|
| iterations | 28 |
|
|
| time_elapsed | 232 |
|
|
| total_timesteps | 458752 |
|
|
-------------------------------
|
|
----------------------------------------
|
|
| time/ | |
|
|
| fps | 2005 |
|
|
| iterations | 29 |
|
|
| time_elapsed | 236 |
|
|
| total_timesteps | 475136 |
|
|
| train/ | |
|
|
| approx_kl | 0.01203198 |
|
|
| clip_fraction | 0.146 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.79 |
|
|
| explained_variance | 0.963 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | 0.00738 |
|
|
| n_updates | 280 |
|
|
| policy_gradient_loss | -0.0128 |
|
|
| std | 0.982 |
|
|
| value_loss | 0.0749 |
|
|
----------------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2037 |
|
|
| iterations | 30 |
|
|
| time_elapsed | 241 |
|
|
| total_timesteps | 491520 |
|
|
| train/ | |
|
|
| approx_kl | 0.0078244675 |
|
|
| clip_fraction | 0.0856 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.8 |
|
|
| explained_variance | 0.937 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | 0.0631 |
|
|
| n_updates | 290 |
|
|
| policy_gradient_loss | -0.00651 |
|
|
| std | 0.977 |
|
|
| value_loss | 0.131 |
|
|
------------------------------------------
|
|
Eval num_timesteps=500000, episode_reward=135.29 +/- 9.81
|
|
Episode length: 287.30 +/- 88.71
|
|
----------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 287 |
|
|
| mean_reward | 135 |
|
|
| time/ | |
|
|
| total_timesteps | 500000 |
|
|
| train/ | |
|
|
| approx_kl | 0.00837522 |
|
|
| clip_fraction | 0.0866 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.77 |
|
|
| explained_variance | 0.948 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | 0.041 |
|
|
| n_updates | 300 |
|
|
| policy_gradient_loss | -0.00532 |
|
|
| std | 0.962 |
|
|
| value_loss | 0.0898 |
|
|
----------------------------------------
|
|
New best mean reward!
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 2048 |
|
|
| iterations | 31 |
|
|
| time_elapsed | 247 |
|
|
| total_timesteps | 507904 |
|
|
-------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2070 |
|
|
| iterations | 32 |
|
|
| time_elapsed | 253 |
|
|
| total_timesteps | 524288 |
|
|
| train/ | |
|
|
| approx_kl | 0.0067581255 |
|
|
| clip_fraction | 0.0543 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.75 |
|
|
| explained_variance | 0.932 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | 0.0518 |
|
|
| n_updates | 310 |
|
|
| policy_gradient_loss | -0.00297 |
|
|
| std | 0.954 |
|
|
| value_loss | 0.111 |
|
|
------------------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2090 |
|
|
| iterations | 33 |
|
|
| time_elapsed | 258 |
|
|
| total_timesteps | 540672 |
|
|
| train/ | |
|
|
| approx_kl | 0.0066835573 |
|
|
| clip_fraction | 0.0597 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.74 |
|
|
| explained_variance | 0.934 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | 0.00545 |
|
|
| n_updates | 320 |
|
|
| policy_gradient_loss | -0.00508 |
|
|
| std | 0.949 |
|
|
| value_loss | 0.101 |
|
|
------------------------------------------
|
|
Eval num_timesteps=550000, episode_reward=136.08 +/- 11.93
|
|
Episode length: 285.80 +/- 123.59
|
|
------------------------------------------
|
|
| eval/ | |
|
|
| mean_ep_length | 286 |
|
|
| mean_reward | 136 |
|
|
| time/ | |
|
|
| total_timesteps | 550000 |
|
|
| train/ | |
|
|
| approx_kl | 0.0062076193 |
|
|
| clip_fraction | 0.0672 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.71 |
|
|
| explained_variance | 0.942 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | 0.0229 |
|
|
| n_updates | 330 |
|
|
| policy_gradient_loss | -0.00616 |
|
|
| std | 0.933 |
|
|
| value_loss | 0.0813 |
|
|
------------------------------------------
|
|
New best mean reward!
|
|
-------------------------------
|
|
| time/ | |
|
|
| fps | 2104 |
|
|
| iterations | 34 |
|
|
| time_elapsed | 264 |
|
|
| total_timesteps | 557056 |
|
|
-------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2130 |
|
|
| iterations | 35 |
|
|
| time_elapsed | 269 |
|
|
| total_timesteps | 573440 |
|
|
| train/ | |
|
|
| approx_kl | 0.0064913128 |
|
|
| clip_fraction | 0.0631 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.67 |
|
|
| explained_variance | 0.971 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0199 |
|
|
| n_updates | 340 |
|
|
| policy_gradient_loss | -0.00631 |
|
|
| std | 0.917 |
|
|
| value_loss | 0.0185 |
|
|
------------------------------------------
|
|
------------------------------------------
|
|
| time/ | |
|
|
| fps | 2155 |
|
|
| iterations | 36 |
|
|
| time_elapsed | 273 |
|
|
| total_timesteps | 589824 |
|
|
| train/ | |
|
|
| approx_kl | 0.0067110434 |
|
|
| clip_fraction | 0.0719 |
|
|
| clip_range | 0.2 |
|
|
| entropy_loss | -2.63 |
|
|
| explained_variance | 0.98 |
|
|
| learning_rate | 0.0003 |
|
|
| loss | -0.0343 |
